CM8070104282846S RH92 | Intel | - | FCLGA-1200 | CPU - Central Processing Units Intel Core i9-10900KF Desktop Processor 10 Cores up to 5.3 GHz Unlocked Without Processor Graphics LGA1200 (Intel 400 Series chipset) 125W | 1027.02 | |||
CM8068404196203S RGDX | Intel | - | FCLGA-1151 | CPU - Central Processing Units Intel Core i7-9700E Processor (12M Cache, up to 4.40 GHz) FC-LGA14A, Tray | 816.64 | |||
CD8069504213901 SRFBB | Intel | - | FCLGA-3647 | CPU - Central Processing Units SvrWS XP Cascade Lake-SP 16C 4216 2.1G 22M 100W | 2432.44 | |||
CM8064601482423S R1NM | Intel | - | CPU - Central Processing Units Core i3-4330 Dual CR 3.5GHz FCLGA1150 | 363.38 | ||||
CD8069504200401 SRF9C | Intel | - | CPU - Central Processing Units SvrWS XP Cascade Lake-SP 22C 6238T 1.9G 30.25M 125W |
DataSheet
|
7410.82 | |||
CM8064301559000S R235 | Intel | - | FCLGA-1356 | CPU - Central Processing Units 64BIT MPU | 1686.48 | |||
CL8064701483802S R17L | Intel | - | FCBGA-1364 | CPU - Central Processing Units Core i7-4700EQ Quad CR 2.4GHz FCBGA1364 | 967.58 | |||
CM8068403380219S R3WU | Intel | - | FCLGA-1151 | CPU - Central Processing Units Xeon E-2126G 12M Cache, 4.50 GHz |
DataSheet
|
686.48 | ||
96MPP-2.3-3M10T | Advantech | - | CPU - Central Processing Units PENTIUM 2.3F 3M 1150P TRAY G3320TE | 209 | ||||
CL8064701477400S R1ED | Intel | - | FCBGA-1168 | CPU - Central Processing Units Core i5-4300U Dual CR 1.9GHz FCBGA1168 |
DataSheet
|
710.8 | ||
CL8064701528700S R17S | Intel | - | FCBGA-1364 | CPU - Central Processing Units Celeron 2000E Dual CR 2.2GHz FCLGA1150 |
DataSheet
|
225.34 | ||
LH8066803102601S REK9 | Intel | - | FCBGA-1296 | CPU - Central Processing Units Intel Atom x7-E3950 Processor | 118.3 | |||
CM8068403379312 S R3YP | Intel | - | FCLGA-1151 | CPU - Central Processing Units 8th Gen Intel Celeron G4900T Processor (2 Cores, 2.9 GHz, 2MB Cache, 35W, Tray) | 109.84 | |||
FH8065301567416S R3V2 | Intel | - | FCBGA-1170 | CPU - Central Processing Units | 55.06 | |||
AV8063801117301S R0WL | Intel | - | FCBGA-1023 | CPU - Central Processing Units Core i3-3120ME Dual CR 2.4GHz FCBGA1023 |
DataSheet
|
523.94 | ||
BX8069510980XE S RGSG | Intel | - | FCLGA-2066 | CPU - Central Processing Units Boxed Intel Core i9-10980XE Extreme Edition Processor (24.75M Cache, 3.00 GHz) FC-LGA14A | 2527.02 | |||
Xeon E3-1275V5 3.60GHz LGA1151 | ADLINK Technology | - | CPU - Central Processing Units CPU, Xeon E3-1275V5, 3.60GHz, 4-Core, 8MB SmartCache, Skylake, CM8066201934909 SR2LK, Step:R0, MM# 947248 | 1379.44 | ||||
CD8067303561400S R3GH | Intel | - | FCLGA-3647 | CPU - Central Processing Units 64BIT MPU | 1264.86 | |||
CD8068904582501S RKH9 | Intel | - | FC-LGA-16A | CPU - Central Processing Units Intel Xeon Gold 6330N Processor (42M Cache, 2.20 GHz) FC-LGA16A, Tray |
DataSheet
|
5486.48 | ||
CD8069504248501S RFFH | Intel | - | FCLGA-3647 | CPU - Central Processing Units | 12635.12 | |||
96MPAR-2.3G-4MFST | Advantech | - | CPU - Central Processing Units AMD R-464L APU 2.3G 4M FS1r2 4CORES(G) |
DataSheet
|
426.3 | |||
96MPCM-2.2-2M9T | Advantech | - | CPU - Central Processing Units CELERON M 2.2G 2M 988P 2CORE 1020E(G) |
DataSheet
|
187.5 | |||
XEON E5-2658 v2 2.40GHz FC-LGA12A | ADLINK Technology | - | CPU - Central Processing Units CPU, Xeon E5-2658 v2, 2.40GHz, 10-Core, 25MB SmartCache, Ivy Bridge EP, CM8063501293200 SR1A0, Step:M1, MM# 929993 | 5849.22 | ||||
FH8066802986000S REKJ | Intel | - | CPU - Central Processing Units | 62.86 | ||||
CL8067702998607S R34S | Intel | - | FCBGA-1440 | CPU - Central Processing Units Intel Core i7-7820EQ Processor (8M Cache, up to 3.7 GHz) | 954.04 |